The Planning and Zoning boards have combined for the village of Fort Edward. The board is the Zoning Board of Appeals and meets the third Wednesday of every month at 6:00pm. Below you will find a list of our meeting minutes by fiscal year. For a comprehensive list of meetings for the fiscal year, click here.
The Zoning Board of Appeals plays a crucial role in the proper planning and development of our community. Decisions made can have a great impact upon both the present and future appearance of our municipality and the quality of life of our residents. The powers most conferred upon this board consists of: Area variances, Use variances, subdivision review, site plan review and issuance of special permits.*
The collaboration of this board consists of the following members: Tom Roche - ChairmanJoe Carroll -board memberJames Brooks - board memberBernie Taylor - board memberDan Boucher - Alternate board memberJanelle Rose - Planning Board Clerk 518-747-4023
* Board description as per the 2012 NYCOM Handbook for Village Officials
PLANNING BOARD MINUTES
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||
June | June | June -No meeting | June - No meeting | June | |||
July | July | July - No meeting | July | July | |||
August | August | August - No meeting | August - No meeting | ||||
September | September | September- No meeting | September | September | |||
October -No meeting | October | October | October - No meeting | October | |||
November - No meeting | November | November | November - No meeting | November | |||
December - No meeting | December | December - No meeting | December - No meeting | December - No meeting | |||
January - No meeting | January | January - No meeting | January - No meeting | January | |||
February | February - No meeting | February - No meeting | February - No meeting | February - No meeting | |||
March | March - No meeting | March - No meeting | March - No meeting | March - No meeting | |||
April - No meeting | April - No meeting | April - No meeting | April - No meeting | April - No meeting | |||
May - No meeting | May - No meeting | May - Joint meeting with Town | May - No meeting | May - No meeting | |||
May - Joint meeting with Town #2 |